About us
- Vision & Mission
- Principal
- Management
- History
- Image Gallery
- Contact us
- RTI Act
- RTI Act Report
- Gandhian Study Centre
Academics
- Courses
- Admissions
- NEP
- Calendar and Magazine
- Job Placements
- NAAC
- IQAC
- NIRF
- Scholarships
- Rank List
- Rules And Regulations
- Research Cell
- E-Resources
- Programme/Course Outcomes
- Feedback
- Grievance and Suggestions
Faculty and Campus
Activities
Visitors so far:B.E.(Computer Science), M.Sc.(IT), M.Phil.(Computer Science), Ph.D.
Head Of the Department Of Computer Science
Email:vish_pai@yahoo.com m.vishwanath.pai@gmail.com

Home |
Back |
Qualification | Institute | Marks | Year |
---|---|---|---|
B.E.(Comp. Science) | National Institute of Engineering, University of Mysore, Mysore, India | 69.67% | 1988 |
M.Sc.-Information Technology | Sikkim Manipal University, Sikkim, India | 60.72% | 2004 |
MPhil-Computer Science | Annamalai University, Tamilnadu, India | 66.6% | 2008 |
Ph.D. Factors Influencing Innovation :An Empirical Study in Information Technology Sector (Developed an innovation index for IT sector) | Manipal Academy of Higher Education, Manipal, Karnataka, India. | --- | 2019 |
Brief Summary of Work Experience | ||
---|---|---|
Total Work Experience : 29 Years | ||
12 Years | In the Industry in R&D, Entrepreneur, Consultant | |
18 Years | Head of the Department (UG & PG) Computer Science, Mahatma Gandhi Memorial College, Udupi-Manipal, India) | |
International Assignment | ||
70 Days | Taught the MSc.-IT students at Build Bright University, Phnom Penh, Cambodia. (July to September 2007) | |
70 Days | Taught the MSc.-IT students at Build Bright University, Phnom Penh, Cambodia (June to August 2008) | |
30 Days | Taught the MSc.-IT MSc-TT students at Build Bright University, Phnom Penh, Cambodia (August to September 2009 | |
25 Days | Taught the MSc.-IT MSc-TT students at Build Bright University, Phnom Penh, Cambodia (July 2nd to July28th 2010) | |
3 Days | Visited Hochi Minh,Vietnam to study the opportunity for IT Industry from 23rd July to 25th July 2010. | |
18 Days | Taught the MSc.-IT MSc-TT students at Build Bright University, Phnom Penh, Cambodia (Feb. 4th to Feb 21st 2011) | |
3 Days | Attended a meeting on IT Industries and IT Education in Build Bright University, Phnom Penh, Cambodia -July 29thto July 31st 2011 | |
22 Days | Taught the MSc.-IT students at Build Bright University, Phnom Penh, Cambodia (Nov. 6th to Nov. 27th 2011) | |
26 Days | Taught the MSc.-IT students at Build Bright University, Phnom Penh, Cambodia (Aug. 4th to Aug. 28th 2012) | |
Publication | ||
12 Books | On Various IT topics and on travel | |
9 Papers | 5 International and 4 National |
|
Research | ||
Minor Research Project |
|
|
Visiting Faculty | ||
To Many Institutions |
|
|
Empanelment | ||
At IRQS and many other organizations | As an Industry Expert for ISO certification programs and many others | |
Consultancy | ||
Business Development& Technical Consultant | Invenger Technologies-California-US-Mangalore-Bangalore www.lessons2all.com, Bangalore-Udupi |
|
Technical Advisor & Consultant | Lcode Technologies Pvt. Ltd., Chennai-Mangalore Mangalore Technologies & Services Pvt. Ltd, Mangalore |
Work Exparience Details | |
---|---|
International Assignment | |
Taught to the students of MSc_IT, and MSc. TT at the Sikkim Manipal University study center of Build Bright University, Phnom Penh, Cambodia. | |
Subjects taught are | 1) VB.net |
Projects | Advisor for 9 students of 4th semester for their final projects |
Work Experience 26 Years Break Up | |
Duration | Experience |
---|---|
6 Months | As Lecturer in the Department of Computer Science in Nitte Mahalinga Adyanthaya Memorial Engineering College, Nitte, D.K., Karnataka. |
36 Months | As Software Engineer in R&D of Pycom Data Systems and ESCCO at Mumbai, Maharastra. Projects carried out during this period
|
36 Months |
|
36 Months | As Consultant in setting up Computer Institutes and real estate developer. |
8 Months | Worked as Systems Administrator and faculty in CMS Computers Ltd. (Franchisee in Udupi) teaching Hardware, Networking Concepts, Windows NT, LINUX, UNIX, NOVELL, SQL Server, Exchange Server, Internet Information Server, and Apache Web Server. |
Present Assignments(Full Time) | Head Of The Department Computer Science at M.G.M. College Udupi since November 2000. The college has a history of 62 years. |
Activities carried out in the college besides the regular lectures: | • Trained and guided a group of students in designing and developing the web site of the college. The URL is www.mgmudupi.org. The web site is regularly updated. • Formed IT Club, which is responsible for conducting seminars and work shops on latest IT topics and trends. • Convener of the University level IT fest ‘MegaBytes’ organized every year • A computer museum is arranged in the college campus. • Coordinator for 08 self financed computer courses. • Maintaining the Computer network of the lab and different Departments. • Placement Coordinator |
Work Experience(Part Time) | |
Sikkim Manipal University | Taking part in on line teaching for the Distance education wing of Sikkim Manipal University teaching the following subjects- Computer Network, Client Server Architecture, Web Server Administration, Assembling PC and Installing Networks, Embedded Systems in Manipal for BSc.,BCA, MSc. and MCA students. |
Manipal University | As External examiner for various subjects. |
Karnataka State Open University | Teaching fundamental of Information Technology to BA, Bcom. students at Udupi. |
Rajiv Gandhi College of Management | Teaching Management Information Systems to MBA students. |
ICFAI | Taught the computer subjects to the MBA students. |
Particular | URL |
Designed and developed a Web Site | |
Empanelment |
|
Software Project |
|
Consultancy |
|
Research:
|
Publications:
|
Convener for the UGC sponsored state level seminar on the topic �Reliability Issues in Loosely Coupled Processor� held on 14/3/2009 held at Nutana Ravindra Mantapa, MGM College, Udupi. | |
Connections to ICAI activity ISA Course |
|
Seminar | Description |
---|---|
International Seminar |
|
National Conference |
|
Seminar: |
|
National Conference | 1. Many national conferences were attended. 2. Participated in many national and state level seminars. |
|
|
