Placement News
About us
- Vision & Mission
- Principal
- Management
- History
- Image Gallery
- Contact us
- RTI Act
- RTI Act Report
- Gandhian Study Centre
Academics
- Courses
- Admissions
- NEP
- Calendar and Magazine
- Job Placements
- NAAC
- IQAC
- NIRF
- Scholarships
- Rank List
- Rules And Regulations
- Research Cell
- E-Resources
- Programme/Course Outcomes
- Feedback
- Grievance and Suggestions
Faculty and Campus
Activities
Visitors so far:K. Chithra
M.Sc.(IT)
Programmer
Department of Computer Science
Email:chitra_ub@yahoo.com

Home |
Back |
Examination | Board of Examination/University | Year of Passing | Percentage | Class Secured |
---|---|---|---|---|
S.S.L.C. | Karnataka Secondary Education Examination Board | 1999 | (75.20%) | FIRST CLASS |
P.U.C.(PCMB) | Department of Pre-University Education | 2001 | 64.65% | FIRST CLASS |
B.Sc (C.Sc) | Mangalore University | 2004 | 66.667% | FIRST CLASS |
P.G.D.C.A | Mangalore University | 2006 | (77.77%) | Distinction |
M.Sc. (IT) | Karnataka State Open University, Mysore | 2009 | -- | 'B' Grade |
Computer Skills | Visual Basic, Oracle & Developer 2000, C, Unix, Networking, ,C++,Linux, Microsoft Office Package. |
Designation | Experience |
---|---|
Programmer | (for 1 year) in Department of Computer Science, Bhandarkar's College, Kundapura - 576 210 |
Programmer | Department of Computer Science, Mahatma Gandhi Memorial College, Udupi - 576 102. |
Publications
|
